Statistics
From Fisetin.org
| Page statistics | |
|---|---|
| Content pages | 5 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 93 |
| Uploaded files | 4 |
| Edit statistics | |
| Page edits since Fisetin.org was set up | 146 |
| Average edits per page | 1.57 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 52 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 42 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 5 |
| Bureaucrats (list of members) | 6 |
| View statistics | |
| Views total | 15,084 |
| Views per edit | 103.32 |
| Most viewed pages | |
| Main Page | 9,908 |
| Flavonoid | 862 |
| Flavonol species | 727 |
| Fisetin in strawberries boost memory in healthy mice | 652 |
| Quercetin | 645 |
| Fisetin Inhibits the Activities of Cyclin-Dependent Kinases Leading to Cell Cycle Arrest in HT-29 Human Colon Cancer Cells | 592 |
| HPLC | 450 |
| Talk:Main Page | 378 |
| Flavonol | 374 |
| Index.php | 211 |



